Sector screeners
Halal Financials Stocks in Canada
141 financials stocks screened with our two-gate Shariah screen: 19 pass, 122 fail. Every result below links to the full screener with figures and sources.
Banks, insurers, asset managers, and lenders. Financials is the sector where the business-activity gate bites hardest: conventional interest-based banking and insurance do not pass Shariah screening, so this sector has the highest FAIL rate in our universe.
What the screen watches in financials
- A conventional bank or insurer fails at gate 1 — the ratios are never reached.
- The PASS names here are typically Shariah-compliant financials, exchanges, or data providers — not lenders.
- Always read the individual screener: the reason for the result matters more than the label.
All Financials screeners
| Company | Ticker | Result | Screened |
|---|---|---|---|
| Ares Management Corporation | ARES · NYSE | PASS | 2026-10-02 |
| BlackRock, Inc. | BLK · NYSE | PASS | 2026-10-01 |
| Blackstone Inc. | BX · NYSE | PASS | 2026-10-01 |
| Blue Owl Capital Inc. | OWL · NYSE | PASS | 2026-10-02 |
| Brookfield Asset Management | BAM · TSX | PASS | 2026-09-28 |
| Economic Investment Trust Limited | EVT · TSX | PASS | 2026-10-01 |
| Fairfax India Holdings Corp. | FIH.U · TSX | PASS | 2026-10-01 |
| Guardian Capital Group Limited | GCG.A · TSX | PASS | 2026-09-30 |
| Jack Henry & Associates, Inc. | JKHY · NASDAQ | PASS | 2026-10-02 |
| MSCI Inc. | MSCI · NYSE | PASS | 2026-10-02 |
| Mastercard Incorporated | MA · NYSE | PASS | 2026-10-01 |
| Moody's Corporation | MCO · NYSE | PASS | 2026-10-02 |
| Nasdaq, Inc. | NDAQ · NASDAQ | PASS | 2026-10-02 |
| S&P Global Inc. | SPGI · NYSE | PASS | 2026-10-01 |
| SEI Investments Company | SEIC · NASDAQ | PASS | 2026-10-02 |
| T. Rowe Price Group, Inc. | TROW · NASDAQ | PASS | 2026-10-02 |
| TMX Group Limited | X · TSX | PASS | 2026-09-28 |
| United Corporations Limited | UNC · TSX | PASS | 2026-10-01 |
| Visa | V · NYSE | PASS | 2026-10-01 |
| Accord Financial Corp. | ACD · TSX | FAIL | 2026-10-01 |
| Aflac Incorporated | AFL · NYSE | FAIL | 2026-10-02 |
| Aimia Inc. | AIM · TSX | FAIL | 2026-10-01 |
| Alaris Equity Partners Income Trust | AD.UN · TSX | FAIL | 2026-09-29 |
| Ally Financial Inc. | ALLY · NYSE | FAIL | 2026-10-02 |
| American Express Company | AXP · NYSE | FAIL | 2026-10-01 |
| American International Group, Inc. | AIG · NYSE | FAIL | 2026-10-02 |
| Ameriprise Financial, Inc. | AMP · NYSE | FAIL | 2026-10-02 |
| Aon plc | AON · NYSE | FAIL | 2026-10-02 |
| Apollo Global Management, Inc. | APO · NYSE | FAIL | 2026-10-02 |
| Arch Capital Group Ltd. | ACGL · NASDAQ | FAIL | 2026-10-02 |
| Arthur J. Gallagher & Co. | AJG · NYSE | FAIL | 2026-10-02 |
| Assurant, Inc. | AIZ · NYSE | FAIL | 2026-10-02 |
| Atrium Mortgage Investment Corporation | AI · TSX | FAIL | 2026-09-30 |
| BNY | BNY · NYSE | FAIL | 2026-10-02 |
| Banco Bilbao Vizcaya Argentaria, S.A. | BBVA · NYSE | FAIL | 2026-10-02 |
| Banco Santander, S.A. | SAN · NYSE | FAIL | 2026-10-02 |
| Bank of America Corporation | BAC · NYSE | FAIL | 2026-10-01 |
| Bank of Montreal | BMO · TSX | FAIL | 2026-09-01 |
| Berkshire Hathaway | BRK.B · NYSE | FAIL | 2026-10-01 |
| Brookfield Corporation | BN · TSX | FAIL | 2026-09-28 |
| Brookfield Wealth Solutions | BNT · TSX/NYSE | FAIL | 2026-09-30 |
| CIBC | CM · TSX | FAIL | 2026-09-01 |
| CME Group Inc. | CME · NASDAQ | FAIL | 2026-10-02 |
| CNA Financial Corporation | CNA · NYSE | FAIL | 2026-10-02 |
| Canaccord Genuity Group Inc. | CF · TSX | FAIL | 2026-09-29 |
| Capital One Financial Corporation | COF · NYSE | FAIL | 2026-10-01 |
| Cboe Global Markets, Inc. | CBOE · CBOE | FAIL | 2026-10-02 |
| Chubb Limited | CB · NYSE | FAIL | 2026-10-02 |
| Cincinnati Financial Corporation | CINF · NASDAQ | FAIL | 2026-10-02 |
| Citigroup Inc. | C · NYSE | FAIL | 2026-10-01 |
| Citizens Financial Group, Inc. | CFG · NYSE | FAIL | 2026-10-02 |
| Clairvest Group Inc. | CVG · TSX | FAIL | 2026-10-01 |
| Clarke Inc. | CKI · TSX | FAIL | 2026-10-01 |
| Coinbase Global, Inc. | COIN · NASDAQ | FAIL | 2026-10-02 |
| Colliers International Group Inc. | CIGI · TSX | FAIL | 2026-09-29 |
| Corebridge Financial, Inc. | CRBG · NYSE | FAIL | 2026-10-02 |
| Definity Financial Corporation | DFY · TSX | FAIL | 2026-09-28 |
| E-L Financial Corporation | ELF · TSX | FAIL | 2026-09-30 |
| EQB Inc. | EQB · TSX | FAIL | 2026-09-29 |
| Element Fleet Management | EFN · TSX | FAIL | 2026-09-28 |
| Equitable Holdings, Inc. | EQH · NYSE | FAIL | 2026-10-02 |
| Fairfax Financial | FFH · TSX | FAIL | 2026-09-28 |
| Fidelity National Information Services, Inc. | FIS · NYSE | FAIL | 2026-10-02 |
| Fiera Capital Corporation | FSZ · TSX | FAIL | 2026-09-29 |
| Fifth Third Bancorp | FITB · NASDAQ | FAIL | 2026-10-02 |
| Firm Capital Mortgage Investment Corp. | FC · TSX | FAIL | 2026-09-30 |
| First Citizens BancShares, Inc. | FCNCA · NASDAQ | FAIL | 2026-10-02 |
| Franklin Resources, Inc. | BEN · NYSE | FAIL | 2026-10-02 |
| Galaxy Digital Inc. | GLXY · TSX | FAIL | 2026-09-29 |
| Global Payments Inc. | GPN · NYSE | FAIL | 2026-10-02 |
| Globe Life Inc. | GL · NYSE | FAIL | 2026-10-02 |
| Goldmoney Inc. | XAU · TSX | FAIL | 2026-10-01 |
| Great-West Lifeco | GWO · TSX | FAIL | 2026-09-28 |
| Huntington Bancshares Incorporated | HBAN · NASDAQ | FAIL | 2026-10-02 |
| IGM Financial Inc. | IGM · TSX | FAIL | 2026-09-29 |
| Intact Financial | IFC · TSX | FAIL | 2026-09-01 |
| Interactive Brokers Group, Inc. | IBKR · NASDAQ | FAIL | 2026-10-01 |
| Intercontinental Exchange, Inc. | ICE · NYSE | FAIL | 2026-10-02 |
| Invesco Ltd. | IVZ · NYSE | FAIL | 2026-10-02 |
| JPMorgan Chase and Co. | JPM · NYSE | FAIL | 2026-10-01 |
| KKR & Co. Inc. | KKR · NYSE | FAIL | 2026-10-02 |
| Laurentian Bank of Canada | LB · TSX | FAIL | 2026-09-29 |
| M&T Bank Corporation | MTB · NYSE | FAIL | 2026-10-02 |
| MCAN Mortgage Corporation | MKP · TSX | FAIL | 2026-09-29 |
| MGIC Investment Corporation | MTG · NYSE | FAIL | 2026-10-02 |
| Manulife | MFC · TSX | FAIL | 2026-09-01 |
| Marsh & McLennan Companies, Inc. | MRSH · NYSE | FAIL | 2026-10-02 |
| MetLife, Inc. | MET · NYSE | FAIL | 2026-10-02 |
| Mitsubishi UFJ Financial Group, Inc. | MUFG · NYSE | FAIL | 2026-10-02 |
| Mizuho Financial Group, Inc. | MFG · NYSE | FAIL | 2026-10-02 |
| Morgan Stanley | MS · NYSE | FAIL | 2026-10-01 |
| National Bank of Canada | NA · TSX | FAIL | 2026-09-28 |
| Northern Trust Corporation | NTRS · NASDAQ | FAIL | 2026-10-02 |
| Nu Holdings Ltd. | NU · NYSE | FAIL | 2026-10-02 |
| Olympia Financial Group Inc. | OLY · TSX | FAIL | 2026-09-30 |
| Onex Corporation | ONEX · TSX | FAIL | 2026-09-29 |
| Orion Digital | ORIO · TSX | FAIL | 2026-09-30 |
| PayPal Holdings, Inc. | PYPL · NASDAQ | FAIL | 2026-10-02 |
| Pinnacle Financial Partners, Inc. | PNFP · NYSE | FAIL | 2026-10-02 |
| Power Corporation | POW · TSX | FAIL | 2026-09-28 |
| Principal Financial Group, Inc. | PFG · NASDAQ | FAIL | 2026-10-02 |
| Propel Holdings Inc. | PRL · TSX | FAIL | 2026-09-29 |
| Prosperity Bancshares, Inc. | PB · NYSE | FAIL | 2026-10-02 |
| Prudential Financial, Inc. | PRU · NYSE | FAIL | 2026-10-02 |
| Queen's Road Capital Investment Ltd. | QRC · TSX | FAIL | 2026-10-01 |
| Raymond James Financial, Inc. | RJF · NYSE | FAIL | 2026-10-02 |
| Regions Financial Corporation | RF · NYSE | FAIL | 2026-10-02 |
| RenaissanceRe Holdings Ltd. | RNR · NYSE | FAIL | 2026-10-02 |
| Robinhood Markets, Inc. | HOOD · NASDAQ | FAIL | 2026-10-02 |
| Royal Bank of Canada | RY · TSX | FAIL | 2026-09-28 |
| Sagicor Financial Company Ltd. | SFC · TSX | FAIL | 2026-10-01 |
| Scotiabank | BNS · TSX | FAIL | 2026-09-28 |
| Senvest Capital Inc. | SEC · TSX | FAIL | 2026-10-01 |
| Sprott Inc. | SII · TSX | FAIL | 2026-09-29 |
| State Street Corporation | STT · NYSE | FAIL | 2026-10-02 |
| Sumitomo Mitsui Financial Group, Inc. | SMFG · NYSE | FAIL | 2026-10-02 |
| Sun Life | SLF · TSX | FAIL | 2026-09-01 |
| Synchrony Financial | SYF · NYSE | FAIL | 2026-10-02 |
| TD Bank | TD · TSX | FAIL | 2026-09-28 |
| The Allstate Corporation | ALL · NYSE | FAIL | 2026-10-02 |
| The Charles Schwab Corporation | SCHW · NYSE | FAIL | 2026-10-01 |
| The Goldman Sachs Group, Inc. | GS · NYSE | FAIL | 2026-10-01 |
| The Hartford Financial Services Group | HIG · NYSE | FAIL | 2026-10-02 |
| The PNC Financial Services Group, Inc. | PNC · NYSE | FAIL | 2026-10-02 |
| The Progressive Corporation | PGR · NYSE | FAIL | 2026-10-01 |
| The Travelers Companies, Inc. | TRV · NYSE | FAIL | 2026-10-02 |
| Timbercreek Financial Corp. | TF · TSX | FAIL | 2026-09-30 |
| Trisura Group Ltd. | TSU · TSX | FAIL | 2026-09-29 |
| Truist Financial Corporation | TFC · NYSE | FAIL | 2026-10-02 |
| U.S. Bancorp | USB · NYSE | FAIL | 2026-10-02 |
| Unum Group | UNM · NYSE | FAIL | 2026-10-02 |
| Urbana Corporation | URB · TSX | FAIL | 2026-10-01 |
| VersaBank | VBNK · TSX | FAIL | 2026-09-29 |
| W. R. Berkley Corporation | WRB · NYSE | FAIL | 2026-10-02 |
| WEX Inc. | WEX · NYSE | FAIL | 2026-10-02 |
| Wells Fargo & Company | WFC · NYSE | FAIL | 2026-10-02 |
| Western Alliance Bancorporation | WAL · NYSE | FAIL | 2026-10-02 |
| Wilmington Capital Management Inc. | WCM.A · TSX | FAIL | 2026-10-01 |
| Zions Bancorporation, N.A. | ZION · NASDAQ | FAIL | 2026-10-02 |
| goeasy Ltd. | GSY · TSX | FAIL | 2026-09-28 |
| iA Financial Corporation Inc. | IAG · TSX | FAIL | 2026-09-28 |
Screened with our two-gate Shariah screening methodology (business-activity gate, then AAOIFI-style financial ratios). Browse all 939 stock screeners.
Affiliate disclosure. This page contains no affiliate links, and the site currently earns no affiliate revenue; commissions never influence our scores or rankings, and every product is Shariah-screened before review. Nothing on this site is financial advice — facts and screening methodology only, no fatwas.