Sector screeners
Halal Materials Stocks in Canada
154 materials stocks screened with our two-gate Shariah screen: 86 pass, 68 fail. Every result below links to the full screener with figures and sources.
Mining, chemicals, forestry, and packaging. Materials is our largest sector, dominated by Canadian miners — including gold and silver producers that many Muslim investors specifically seek out. Extraction and manufacturing generally clear the business-activity gate.
What the screen watches in materials
- Gate 2 decides most materials screeners: leveraged miners with high debt-to-market-cap fail the 33% screen.
- Gold miners are popularly held; each one is screened on its own numbers, not the metal.
- Chemical and cannabis-adjacent names get closer gate-1 scrutiny.
All Materials screeners
| Company | Ticker | Result | Screened |
|---|---|---|---|
| ATEX Resources Inc. | ATX · TSX | PASS | 2026-10-01 |
| Agnico Eagle | AEM · TSX | PASS | 2026-09-01 |
| Air Products and Chemicals, Inc. | APD · NYSE | PASS | 2026-10-02 |
| Alamos Gold Inc. | AGI · NYSE/TSX | PASS | 2026-09-28 |
| Amerigo Resources Ltd. | ARG · TSX | PASS | 2026-09-30 |
| Aris Mining Corporation | ARIS · TSX | PASS | 2026-09-29 |
| Artemis Gold Inc. | ARTG · TSXV | PASS | 2026-09-29 |
| Avery Dennison Corporation | AVY · NYSE | PASS | 2026-10-02 |
| Avino Silver & Gold Mines Ltd. | ASM · TSX | PASS | 2026-10-01 |
| Aya Gold & Silver Inc. | AYA · TSX | PASS | 2026-09-29 |
| B2Gold | BTO · TSX | PASS | 2026-09-29 |
| Barrick Mining | ABX · TSX | PASS | 2026-09-01 |
| CCL Industries Inc. | CCL.B · TSX | PASS | 2026-09-28 |
| Cadillac Mines Corporation | CADY · TSX | PASS | 2026-10-01 |
| Capstone Copper | CS · TSX | PASS | 2026-09-29 |
| Centerra Gold Inc. | CG · TSX | PASS | 2026-09-29 |
| China Gold International Resources Corp. Ltd. | CGG · TSX | PASS | 2026-10-01 |
| Clinch Resources Ltd. | CLCH · TSX | PASS | 2026-10-01 |
| Coeur Mining, Inc. | CDE · other | PASS | 2026-09-29 |
| DPM Metals | DPM · TSX | PASS | 2026-09-29 |
| Defense Metals Corp. | DEFN · TSXV | PASS | 2026-10-01 |
| Discovery Mining Ltd. | DSV · TSX | PASS | 2026-09-29 |
| DuPont de Nemours, Inc. | DD · NYSE | PASS | 2026-10-02 |
| Ecolab Inc. | ECL · NYSE | PASS | 2026-10-02 |
| Ecora Royalties PLC | ECOR · TSX | PASS | 2026-10-01 |
| Eldorado Gold | ELD · TSX | PASS | 2026-09-29 |
| Elemental Royalty Corp. | ELE · TSX | PASS | 2026-10-01 |
| Endeavour Mining | EDV · TSX | PASS | 2026-09-30 |
| Endeavour Silver Corp. | EDR · TSX | PASS | 2026-09-29 |
| Equinox Gold | EQX · TSX | PASS | 2026-09-29 |
| Ero Copper | ERO · TSX | PASS | 2026-09-29 |
| First Majestic Silver Corp. | AG · TSX | PASS | 2026-09-29 |
| First Quantum Minerals | FM · TSX | PASS | 2026-09-28 |
| Fortuna Mining Corp. | FVI · TSX | PASS | 2026-09-29 |
| Franco-Nevada | FNV · TSX | PASS | 2026-09-28 |
| Freeport-McMoRan Inc. | FCX · NYSE | PASS | 2026-10-02 |
| Galiano Gold Inc. | GAU · TSX | PASS | 2026-09-30 |
| Gunnison Copper Corp. | GCU · TSX | PASS | 2026-10-01 |
| Hemlo Mining Corp. | HMMC · TSX | PASS | 2026-10-01 |
| Hudbay Minerals Inc. | HBM · NYSE/TSX | PASS | 2026-09-28 |
| IAMGOLD | IMG · TSX | PASS | 2026-09-29 |
| Imperial Metals | III · TSX | PASS | 2026-09-30 |
| Integra Resources Corp. | ITR · TSXV | PASS | 2026-10-01 |
| Jaguar Mining Inc. | JAG · TSX | PASS | 2026-10-01 |
| K92 Mining Inc. | KNT · TSX | PASS | 2026-09-29 |
| Kinross Gold Corporation | K · TSX | PASS | 2026-09-28 |
| Labrador Iron Ore Royalty Corporation | LIF · TSX | PASS | 2026-09-29 |
| Linde plc | LIN · NASDAQ | PASS | 2026-10-01 |
| LunR Royalties Corp. | LUNR · TSX | PASS | 2026-10-01 |
| Lundin Gold Inc. | LUG · TSX | PASS | 2026-09-29 |
| Lundin Mining Corporation | LUN · TSX | PASS | 2026-09-28 |
| Major Drilling Group International Inc. | MDI · TSX | PASS | 2026-09-30 |
| McEwen Inc. | MUX · TSX | PASS | 2026-09-30 |
| Metalla Royalty & Streaming Ltd. | MTA · TSX | PASS | 2026-10-01 |
| Mineros S.A. | MSA · TSX | PASS | 2026-10-01 |
| Mining Americas Inc. | MAI · TSX | PASS | 2026-10-01 |
| NanoXplore Inc. | GRA · TSX | PASS | 2026-10-01 |
| Newmont Corporation | NEM · NYSE | PASS | 2026-10-01 |
| NexGen Energy Ltd. | NXE · TSX | PASS | 2026-09-29 |
| Nucor Corporation | NUE · NYSE | PASS | 2026-10-02 |
| OR Royalties | OR · TSX | PASS | 2026-09-29 |
| OceanaGold | OGC · TSX | PASS | 2026-09-29 |
| Orezone Gold | ORE · TSX | PASS | 2026-09-30 |
| PMET Resources Inc. | PMET · TSX | PASS | 2026-09-29 |
| PPG Industries, Inc. | PPG · NYSE | PASS | 2026-10-02 |
| Platinum Group Metals Ltd. | PTM · TSX | PASS | 2026-10-01 |
| RPM International Inc. | RPM · NYSE | PASS | 2026-10-02 |
| SSR Mining Inc. | SSRM · TSX | PASS | 2026-09-29 |
| Seabridge Gold Inc. | SEA · TSX | PASS | 2026-09-29 |
| Silvercorp Metals Inc. | SVM · TSX | PASS | 2026-09-29 |
| Skeena Resources Limited | SKE · TSX | PASS | 2026-09-29 |
| Skyharbour Resources Ltd. | SYH · TSXV | PASS | 2026-10-01 |
| Southern Copper Corporation | SCCO · NYSE | PASS | 2026-10-01 |
| Southern Cross Gold Consolidated Ltd. | SXGC · TSX | PASS | 2026-10-01 |
| Stallion Uranium Corp. | STUD · TSXV | PASS | 2026-10-01 |
| Talon Metals Corp. | TLO · TSX | PASS | 2026-10-01 |
| Teck Resources | TECK.B · TSX | PASS | 2026-09-01 |
| The Sherwin-Williams Company | SHW · NYSE | PASS | 2026-10-01 |
| Titan Mining Corporation | TI · TSX | PASS | 2026-10-01 |
| Torex Gold Resources Inc. | TXG · TSX | PASS | 2026-09-29 |
| Trekor Metals Limited | TKO · TSX | PASS | 2026-09-29 |
| Vulcan Materials Company | VMC · NYSE | PASS | 2026-10-02 |
| West Fraser Timber | WFG · TSX | PASS | 2026-09-28 |
| Western Forest Products Inc. | WEF · TSX | PASS | 2026-10-01 |
| Wheaton Precious Metals | WPM · TSX | PASS | 2026-09-01 |
| Winpak Ltd. | WPK · TSX | PASS | 2026-09-29 |
| Acadian Timber Corp. | ADN · TSX | FAIL | 2026-09-30 |
| Algoma Steel Group | ASTL · TSX | FAIL | 2026-09-30 |
| Amex Gold Mining Inc. | AMX · TSXV | FAIL | 2026-10-01 |
| Arizona Metals Corp. | AMC · TSX | FAIL | 2026-10-01 |
| Asante Gold Corporation | ASE · TSXV | FAIL | 2026-10-01 |
| Avalon Advanced Materials Inc. | AVL · TSX | FAIL | 2026-10-01 |
| Azimut Exploration Inc. | AZM · TSXV | FAIL | 2026-10-01 |
| Ball Corporation | BALL · NYSE | FAIL | 2026-10-02 |
| Blackrock Silver Corp. | BRC · TSXV | FAIL | 2026-10-01 |
| Bunker Hill Mining Corp. | BNKR · TSX | FAIL | 2026-10-01 |
| CRH plc | CRH · NYSE | FAIL | 2026-10-02 |
| Canfor Corporation | CFP · TSX | FAIL | 2026-09-29 |
| Cascades Inc. | CAS · TSX | FAIL | 2026-09-29 |
| Champion Iron Limited | CIA · TSX | FAIL | 2026-09-29 |
| Chemtrade Logistics | CHE.UN · TSX | FAIL | 2026-09-29 |
| Collective Mining Ltd. | CNL · TSX | FAIL | 2026-09-30 |
| Conifex Timber Inc. | CFF · TSX | FAIL | 2026-10-01 |
| Coppernico Metals Inc. | COPR · TSX | FAIL | 2026-10-01 |
| Critical Elements Lithium Corporation | CRE · TSXV | FAIL | 2026-10-01 |
| Defiance Silver Corp. | DEF · TSXV | FAIL | 2026-10-01 |
| Denison Mines Corp. | DML · TSX | FAIL | 2026-09-29 |
| Doman Building Materials Group Ltd. | DBM · TSX | FAIL | 2026-09-29 |
| Dow Inc. | DOW · NYSE | FAIL | 2026-10-02 |
| E3 Lithium Ltd. | ETL · TSXV | FAIL | 2026-09-30 |
| Edge Copper Corporation | EDCU · TSX | FAIL | 2026-10-01 |
| Energy Fuels Inc. | EFR · TSX | FAIL | 2026-09-29 |
| FPX Nickel Corp. | FPX · TSXV | FAIL | 2026-10-01 |
| Faraday Copper Corp. | FDY · TSX | FAIL | 2026-10-01 |
| Fireweed Metals Corp. | FWZ · TSXV | FAIL | 2026-09-30 |
| Focus Graphite Inc. | FMS · TSXV | FAIL | 2026-10-01 |
| Frontier Lithium Inc. | FL · TSXV | FAIL | 2026-10-01 |
| Generation Mining Limited | GENM · TSX | FAIL | 2026-10-01 |
| GoldMining Inc. | GOLD · TSX | FAIL | 2026-10-01 |
| Interfor Corporation | IFP · TSX | FAIL | 2026-09-29 |
| Ivanhoe Mines | IVN · TSX | FAIL | 2026-09-28 |
| Largo Inc. | LGO · TSX | FAIL | 2026-09-30 |
| Liberty Gold Corp. | LGD · TSX | FAIL | 2026-10-01 |
| Lithium Americas Corp. | LAC · TSX | FAIL | 2026-09-29 |
| LithiumBank Resources Corp. | LBNK · TSXV | FAIL | 2026-10-01 |
| Lumina Metals Corp. | LMCU · TSX | FAIL | 2026-10-01 |
| Methanex Corporation | MX · TSX | FAIL | 2026-09-28 |
| Montage Gold | MAU · TSX | FAIL | 2026-09-30 |
| NGEx Minerals Ltd. | NGEX · TSX | FAIL | 2026-09-30 |
| Nano One Materials Corp. | NANO · TSX | FAIL | 2026-10-01 |
| New Found Gold Corp. | NFGC · TSX | FAIL | 2026-09-30 |
| New Pacific Metals Corp. | NUAG · TSX | FAIL | 2026-10-01 |
| NextSource Materials Inc. | NEXT · TSX | FAIL | 2026-10-01 |
| Northern Graphite Corporation | NGC · TSXV | FAIL | 2026-09-30 |
| Nutrien | NTR · TSX | FAIL | 2026-09-28 |
| Orvana Minerals Corp. | ORV · TSX | FAIL | 2026-10-01 |
| Purepoint Uranium Group Inc. | PTU · TSXV | FAIL | 2026-10-01 |
| Rock Tech Lithium Inc. | RCK · TSXV | FAIL | 2026-10-01 |
| STLLR Gold Inc. | STLR · TSX | FAIL | 2026-10-01 |
| Serabi Gold plc | SBI · TSX | FAIL | 2026-10-01 |
| Sherritt International Corp. | S · TSX | FAIL | 2026-09-30 |
| Silver Tiger Metals Inc. | SLVR · TSX | FAIL | 2026-10-01 |
| Snowline Gold Corp. | SGD · TSX | FAIL | 2026-09-30 |
| Solaris Resources Inc. | SLS · TSX | FAIL | 2026-09-30 |
| Standard Lithium Ltd. | SLI · TSXV | FAIL | 2026-10-01 |
| Stella-Jones Inc. | SJ · TSX | FAIL | 2026-09-28 |
| Talamore Mining Corp. | TALA · TSX | FAIL | 2026-10-01 |
| Troilus Mining Corp. | TLG · TSX | FAIL | 2026-09-30 |
| Ucore Rare Metals Inc. | UCU · TSXV | FAIL | 2026-10-01 |
| Verde AgriTech Ltd | NPK · TSX | FAIL | 2026-10-01 |
| Versamet Royalties Corporation | VMET · TSX | FAIL | 2026-10-01 |
| Vizsla Silver Corp. | VZLA · TSX | FAIL | 2026-09-30 |
| Western Copper and Gold Corp. | WRN · TSX | FAIL | 2026-10-01 |
| i-80 Gold Corp | IAU · TSX | FAIL | 2026-10-01 |
Screened with our two-gate Shariah screening methodology (business-activity gate, then AAOIFI-style financial ratios). Browse all 939 stock screeners.
Affiliate disclosure. This page contains no affiliate links, and the site currently earns no affiliate revenue; commissions never influence our scores or rankings, and every product is Shariah-screened before review. Nothing on this site is financial advice — facts and screening methodology only, no fatwas.