Sector screeners
Halal Energy Stocks in Canada
83 energy stocks screened with our two-gate Shariah screen: 47 pass, 36 fail. Every result below links to the full screener with figures and sources.
Oil and gas producers, pipelines, and renewable operators. Resource extraction generally clears the business-activity gate — the screen does not judge fossil fuels as a category.
What the screen watches in energy
- Many energy names pay substantial dividends, so purification of the non-compliant income slice matters here.
- Pipeline and midstream companies often carry high debt loads — gate 2 decides many of these screeners.
- Renewable operators screen under the same two gates; 'green' does not change the Shariah math.
All Energy screeners
| Company | Ticker | Result | Screened |
|---|---|---|---|
| AKITA Drilling Ltd. | AKT · TSX | PASS | 2026-10-01 |
| APA Corporation | APA · NASDAQ | PASS | 2026-10-02 |
| Baker Hughes Company | BKR · NASDAQ | PASS | 2026-10-02 |
| Baytex Energy | BTE · TSX | PASS | 2026-09-29 |
| CHAR Technologies Ltd. | YES · TSXV | PASS | 2026-10-01 |
| Calfrac Well Services Ltd. | CFW · TSX | PASS | 2026-09-29 |
| Cameco | CCO · TSX | PASS | 2026-09-01 |
| Canadian Natural Resources | CNQ · TSX | PASS | 2026-09-28 |
| Cenovus Energy | CVE · TSX | PASS | 2026-09-01 |
| Chevron Corporation | CVX · NYSE | PASS | 2026-10-01 |
| Condor Energies Inc. | CDR · TSX | PASS | 2026-10-01 |
| ConocoPhillips | COP · NYSE | PASS | 2026-10-01 |
| DT Midstream, Inc. | DTM · NYSE | PASS | 2026-10-02 |
| Devon Energy Corporation | DVN · NYSE | PASS | 2026-10-02 |
| Diamondback Energy, Inc. | FANG · NASDAQ | PASS | 2026-10-02 |
| EOG Resources, Inc. | EOG · NYSE | PASS | 2026-10-02 |
| Enerflex Ltd. | EFX · TSX | PASS | 2026-09-29 |
| ExxonMobil | XOM · NYSE | PASS | 2026-10-01 |
| Headwater Exploration Inc. | HWX · TSX | PASS | 2026-09-29 |
| Hemisphere Energy Corporation | HME · TSXV | PASS | 2026-10-01 |
| High Arctic Energy Services Inc. | HWO · TSX | PASS | 2026-10-01 |
| Imperial Oil | IMO · TSX | PASS | 2026-09-01 |
| International Petroleum Corporation | IPCO · TSX | PASS | 2026-09-30 |
| Logan Energy Corp. | LGN · TSXV | PASS | 2026-10-01 |
| Marathon Petroleum Corporation | MPC · NYSE | PASS | 2026-10-01 |
| McCoy Global Inc. | MCB · TSX | PASS | 2026-10-01 |
| Mega Uranium Ltd. | MGA · TSX | PASS | 2026-10-01 |
| Meren Energy Inc. | MER · TSX | PASS | 2026-09-30 |
| Ovintiv Inc. | OVV · TSX | PASS | 2026-09-29 |
| PHX Energy Services Corp. | PHX · TSX | PASS | 2026-09-29 |
| Paladin Energy | PDN · TSX | PASS | 2026-09-30 |
| Paramount Resources Ltd. | POU · TSX | PASS | 2026-09-29 |
| Pason Systems Inc. | PSI · TSX | PASS | 2026-09-30 |
| Phillips 66 | PSX · NYSE | PASS | 2026-10-02 |
| Pine Cliff Energy Ltd. | PNE · TSX | PASS | 2026-09-30 |
| Pulse Seismic Inc. | PSD · TSX | PASS | 2026-10-01 |
| Rubellite Energy Corp. | RBY · TSX | PASS | 2026-10-01 |
| SLB Limited | SLB · NYSE | PASS | 2026-10-01 |
| Shell plc | SHEL · NYSE | PASS | 2026-10-02 |
| Spartan Delta Corp. | SDE · TSX | PASS | 2026-09-29 |
| Strathcona Resources Ltd. | SCR · TSX | PASS | 2026-09-29 |
| Suncor Energy | SU · TSX | PASS | 2026-09-01 |
| Tamarack Valley Energy Ltd. | TVE · TSX | PASS | 2026-09-29 |
| Topaz Energy | TPZ · TSX | PASS | 2026-09-29 |
| Total Energy Services Inc. | TOT · TSX | PASS | 2026-09-29 |
| Valero Energy Corporation | VLO · NYSE | PASS | 2026-10-01 |
| Whitecap Resources Inc. | WCP · TSX | PASS | 2026-09-28 |
| ACT Energy Technologies Ltd. | ACX · TSX | FAIL | 2026-10-01 |
| AltaGas | ALA · TSX | FAIL | 2026-09-28 |
| BP p.l.c. | BP · NYSE | FAIL | 2026-10-02 |
| Bonterra Energy Corp. | BNE · TSX | FAIL | 2026-09-29 |
| Cheniere Energy Partners, L.P. | CQP · NYSE | FAIL | 2026-10-02 |
| Cheniere Energy, Inc. | LNG · NYSE | FAIL | 2026-10-02 |
| Enbridge | ENB · TSX | FAIL | 2026-09-28 |
| Ensign Energy Services Inc. | ESI · TSX | FAIL | 2026-09-29 |
| Enterprise Products Partners L.P. | EPD · NYSE | FAIL | 2026-10-02 |
| F3 Uranium Inc. | FUU · TSXV | FAIL | 2026-10-01 |
| Gibson Energy | GEI · TSX | FAIL | 2026-09-28 |
| Gran Tierra Energy | GTE · TSX | FAIL | 2026-09-30 |
| InPlay Oil Corp. | IPO · TSX | FAIL | 2026-09-29 |
| Keyera | KEY · TSX | FAIL | 2026-09-28 |
| Kinder Morgan, Inc. | KMI · NYSE | FAIL | 2026-10-02 |
| MPLX LP | MPLX · NYSE | FAIL | 2026-10-02 |
| ONEOK, Inc. | OKE · NYSE | FAIL | 2026-10-02 |
| Obsidian Energy Ltd. | OBE · TSX | FAIL | 2026-09-29 |
| Occidental Petroleum Corporation | OXY · NYSE | FAIL | 2026-10-02 |
| Parex Resources Inc. | PXT · TSX | FAIL | 2026-09-29 |
| Pembina Pipeline | PPL · TSX | FAIL | 2026-09-01 |
| PetroTal Corp. | TAL · TSX | FAIL | 2026-09-30 |
| Precision Drilling Corporation | PD · TSX | FAIL | 2026-09-29 |
| Questerre Energy Corporation | QEC · TSX | FAIL | 2026-10-01 |
| Saturn Oil & Gas Inc. | SOIL · TSX | FAIL | 2026-10-01 |
| Source Energy Services Ltd. | SHLE · TSX | FAIL | 2026-09-30 |
| South Bow | SOBO · TSX | FAIL | 2026-09-29 |
| Superior Plus | SPB · TSX | FAIL | 2026-09-29 |
| TC Energy | TRP · TSX | FAIL | 2026-09-28 |
| The Williams Companies, Inc. | WMB · NYSE | FAIL | 2026-10-02 |
| Tidewater Midstream and Infrastructure Ltd. | TWM · TSX | FAIL | 2026-09-29 |
| Touchstone Exploration Inc. | TXP · TSX | FAIL | 2026-10-01 |
| Venture Global, Inc. | VG · NYSE | FAIL | 2026-10-02 |
| Vermilion Energy Inc. | VET · TSX | FAIL | 2026-09-29 |
| Western Energy Services Corp. | WRG · TSX | FAIL | 2026-10-01 |
| enCore Energy Corp. | EU · TSX-V | FAIL | 2026-09-30 |
Screened with our two-gate Shariah screening methodology (business-activity gate, then AAOIFI-style financial ratios). Browse all 939 stock screeners.
Affiliate disclosure. This page contains no affiliate links, and the site currently earns no affiliate revenue; commissions never influence our scores or rankings, and every product is Shariah-screened before review. Nothing on this site is financial advice — facts and screening methodology only, no fatwas.